| Mahasamund to Campus via Khatti | |
|---|---|
| Route | Amount |
| Mahasamund | 2000 |
| Boriyajhar | 1800 |
| Khatti | 1600 |
| Tusda | 1400 |
| Khamhariya | 1300 |
| Kokanajhar | 1200 |
| Charoda | 1000 |
| Mogra | 800 |
| Dadargaon | 700 |
| Campus | 0 |
| Khariyar Road To Campus | |
|---|---|
| Route | Amount |
| Khrodh l.d | 2000 |
| Narra | 1800 |
| Komakhan | 1700 |
| Dhora Bhatha | 1600 |
| Tullu | 1500 |
| Palsi pani | 1400 |
| Chorbhatti | 1200 |
| Charoda | 1000 |
| Mongra | 800 |
| Dadargaon | 700 |
| Kosumbuda | 700 |
| Campus | 0 |
| Kopra to Campus via Gariyaband | |
|---|---|
| Route | Amount |
| Kopra | 1800 |
| Sursabandha | 1800 |
| Panduka | 1800 |
| Pond | 1600 |
| Malgaon | 1500 |
| Gariyaband | 1500 |
| Kokdi | 1400 |
| Kaserudih | 1400 |
| Kochvay | 1200 |
| Sadak Parsuli | 1000 |
| Kharkhara | 800 |
| Chhura | 700 |
| Campus | 0 |
| Rajim to Campus via Fingeshwar | |
|---|---|
| Route | Amount |
| Rajim | 2000 |
| Koma | 1800 |
| Kirvai | 1700 |
| Borsi | 1600 |
| Purena Mod | 1500 |
| Chaitra Mod | 1500 |
| Fingeshwar | 1300 |
| Borid | 1200 |
| Sarkada | 1200 |
| Sorid | 1100 |
| Amethi | 1100 |
| Kasekera | 1100 |
| Akalvara | 1000 |
| Mudagaon | 1000 |
| Parsada | 900 |
| Bodra Bandha | 800 |
| Kosambuda | 700 |
| Campus | 0 |
| Gariaband to Campus via Rasela | |
|---|---|
| Route | Amount |
| Gariyaband | 1500 |
| Kordi | 1400 |
| Kaserudih | 1400 |
| Kochvay | 1200 |
| Sadak Parsuli | 1000 |
| Pipperchhedi | 900 |
| Ruad | 900 |
| Kergaon | 900 |
| Russela | 800 |
| Kansingi | 700 |
| Raksi | 600 |
| Nartora | 500 |
| Dulla | 500 |
| Bhaisamuda | 400 |
| Kosmi | 300 |
| Campus | 0 |
| Rajim to Campus via tarrighat | |
|---|---|
| Route | Amount |
| Belturi | 1800 |
| Bhaisatara | 1800 |
| Kondkera | 1700 |
| Semardih | 1700 |
| Tarrighat | 1600 |
| Chhuhiya | 1500 |
| Jamahi | 1500 |
| Junvani | 1400 |
| Paktiya | 1400 |
| Boirgaon | 1300 |
| Madeli | 1200 |
| Khairjhitti | 1000 |
| Lohjhar | 900 |
| Tumgaon | 800 |
| Chhura | 700 |
| Campus | 0 |
| Raipur to Campus | |
|---|---|
| Route | Amount |
| Pachpadi | 3500 |
| Mana | 3500 |
| Abhanpur | 3000 |
| Nawapara | 2200 |
| Rajim | 2000 |
| Koma | 1800 |
| Kirvai | 1700 |
| Borsi | 1600 |
| Purena Mod | 1500 |
| Chaitra Mod | 1500 |
| Fingeshwar | 1300 |
| Borid | 1200 |
| Sarkada | 1200 |
| Sorid | 1100 |
| Amethi | 1100 |
| Kasekera | 1100 |
| Akalvara | 1000 |
| Mudagaon | 1000 |
| Parasada | 900 |
| Bodra Bandha | 800 |
| Kosambuda | 700 |
| Campus | 0 |
Copyright © ISBM University, 2016. All Rights Reserved